MLS# 185029 Google Map | Cocalico - $132,900Lancaster County |
MLS# 21200519 Google Map | Dover - $179,550York County |
MLS# 21104207 Google Map | Dover - $141,790York County |
MLS# 21100215 Google Map | Dover - $171,695York County |
MLS# 21112504 Google Map | West York - $166,900York County |
MLS# 21109489 Google Map | Dover - $725,000York County |
MLS# 21106144 Google Map | York City - $79,900York County |
MLS# 188009 Google Map | Lancaster - $129,900Lancaster County |
MLS# 180205 Google Map | Hempfield - $144,250Lancaster County |
MLS# 188488 Google Map | Hempfield - $335,000Lancaster County |
MLS# 187515 Google Map | Ephrata Area - $239,900Lancaster County |
MLS# 21111273 Google Map | Dallastown - $127,000York County |
MLS# 180829 Google Map | Manheim Township - $109,000Lancaster County |
MLS# 21103921 Google Map | Dover - $141,315York County |
MLS# 10213673 Google Map | Palmyra - $299,900Lebanon County |
MLS# 188475 Google Map | Eastern Lancaster - $174,900Lancaster County |
MLS# 167222 Google Map | Ephrata Area - $319,900Lancaster County |
MLS# 188258 Google Map | Lancaster - $165,000Lancaster County |
MLS# 6001686 Google Map | Wilson - $474,900BERKS County |
MLS# 10215437 Google Map | Lower Dauphin - $325,000Dauphin County |
MLS# 177436 Google Map | Conestoga Valley - $279,900Lancaster County |
MLS# 182514 Google Map | Ephrata Area - $334,900Lancaster County |
MLS# 186461 Google Map | Warwick - $209,900Lancaster County |
MLS# 185451 Google Map | Hempfield - $299,900Lancaster County |
MLS# 183270 Google Map | Cocalico - $167,900Lancaster County |
MLS# 10218659 Google Map | Lower Dauphin - $339,900Dauphin County |
MLS# 21111847 Google Map | Central - $125,000York County |
MLS# 10217251 Google Map | Steeltn-Highspr - $99,900Dauphin County |
MLS# 186095 Google Map | Cocalico - $359,900Lancaster County |
MLS# 185451 Google Map | Hempfield - $299,900Lancaster County |
MLS# 10210234 Google Map | West Shore - $164,900York County |
MLS# 184449 Google Map | Hempfield - $149,900Lancaster County |
MLS# 10214925 Google Map | Lebanon - $55,000Lebanon County |
MLS# 10218626 Google Map | Derry Township - $264,900Dauphin County |
MLS# 10212312 Google Map | West Shore - $294,900York County |
MLS# 5972763 Google Map | Muhlenberg - $194,900BERKS County |
MLS# 186442 Google Map | Ephrata Area - $199,900Lancaster County |
MLS# 5979023 Google Map | Reading - $68,500BERKS County |
MLS# 21103923 Google Map | Dover - $157,510York County |
MLS# 21112239 Google Map | Central - $59,900York County |
MLS# 186793 Google Map | Penn Manor - $289,900Lancaster County |
MLS# 5913955 Google Map | Reading - $169,900BERKS County |
MLS# 188307 Google Map | Penn Manor - $180,000Lancaster County |
MLS# 188674 Google Map | Donegal - $104,900Lancaster County |
MLS# 5943814 Google Map | Muhlenberg - $156,000BERKS County |
MLS# 187217 Google Map | Penn Manor - $154,900Lancaster County |
MLS# 5976180 Google Map | Exeter Twp - $244,900BERKS County |
More Info |
Manada Court Villas - starting at $166,900
|
More Info |
Traditions at Elm Tree
|
More Info |
Southern Village
|
More Info |
Barons Ridge
|
|
Faire Wynd
|






























































