MLS# 165765 Google Map | Manheim Central - $494,900Lancaster County |
MLS# 21009926 Google Map | West Shore - $299,900York County |
MLS# 165756 Google Map | Manheim Central - $699,900Lancaster County |
MLS# 169447 Google Map | Hempfield - $314,900Lancaster County |
MLS# 21010178 Google Map | Northeastern - $224,900York County |
MLS# 21006919 Google Map | Southern - $259,900York County |
MLS# 162335 Google Map | Manheim Township - $125,900Lancaster County |
MLS# 167899 Google Map | Cocalico - $174,900Lancaster County |
MLS# 167768 Google Map | Ephrata Area - $179,900Lancaster County |
MLS# 10197554 Google Map | Central Dauphin - $180,000Dauphin County |
MLS# 160525 Google Map | Ephrata Area - $219,000Lancaster County |
MLS# 168580 Google Map | Cocalico - $219,900Lancaster County |
MLS# 167162 Google Map | Palmyra Area - $235,000Lebanon County |
MLS# 166746 Google Map | Donegal - $159,900Lancaster County |
MLS# 160525 Google Map | Ephrata Area - $219,000Lancaster County |
More Info |
Manada Court Villas - starting at $166,900
|
More Info |
Traditions at Elm Tree
|
More Info |
Southern Village
|
More Info |
Barons Ridge
|





























