MLS# 21104207 Google Map | Dover - $141,790York County |
MLS# 21200519 Google Map | Dover - $179,550York County |
MLS# 183270 Google Map | Cocalico - $167,900Lancaster County |
MLS# 183824 Google Map | Conestoga Valley - $159,900Lancaster County |
MLS# 5952803 Google Map | Wilson - $164,990BERKS County |
MLS# 182888 Google Map | York City - $94,900York County |
MLS# 186095 Google Map | Cocalico - $359,900Lancaster County |
MLS# 10218164 Google Map | Mechanicsburg - $354,900Cumberland County |
MLS# 182888 Google Map | York City - $94,900York County |
MLS# 21111980 Google Map | Central - $295,000York County |
MLS# 185029 Google Map | Cocalico - $132,900Lancaster County |
MLS# 186780 Google Map | Warwick - $109,900Lancaster County |
MLS# 172880 Google Map | Dallastown - $147,900York County |
MLS# 185519 Google Map | Manheim Central - $124,900Lancaster County |
MLS# 21200477 Google Map | Central - $94,900York County |
MLS# 182847 Google Map | Donegal - $279,900Lancaster County |
MLS# 10218405 Google Map | Central Dauphin - $127,000Dauphin County |
MLS# 185090 Google Map | Manheim Township - $289,500Lancaster County |
MLS# 176428 Google Map | Dallastown - $129,900York County |
MLS# 188009 Google Map | Lancaster - $129,900Lancaster County |
MLS# 185093 Google Map | Manheim Township - $279,900Lancaster County |
MLS# 188496 Google Map | Penn Manor - $157,900Lancaster County |
MLS# 186103 Google Map | Penn Manor - $309,900Lancaster County |
MLS# 188475 Google Map | Eastern Lancaster - $174,900Lancaster County |
MLS# 21108671 Google Map | York Suburban - $144,900York County |
MLS# 186260 Google Map | Ephrata Area - $244,900Lancaster County |
MLS# 21112100 Google Map | Littlestown - $295,000Adams County |
MLS# 186671 Google Map | Manheim Township - $219,900Lancaster County |
MLS# 185080 Google Map | Manheim Township - $285,600Lancaster County |
MLS# 185070 Google Map | Manheim Township - $284,900Lancaster County |
MLS# 5973725 Google Map | Schuylkill Valley - $289,900BERKS County |
MLS# 177838 Google Map | Penn Manor - $329,900Lancaster County |
MLS# 183869 Google Map | Conestoga Valley - $159,900Lancaster County |
MLS# 21100215 Google Map | Dover - $171,695York County |
MLS# 21103921 Google Map | Dover - $141,315York County |
MLS# 182888 Google Map | York City - $94,900York County |
MLS# 183172 Google Map | Eastern York - $275,000York County |
MLS# 167222 Google Map | Ephrata Area - $319,900Lancaster County |
MLS# 186884 Google Map | Manheim Township - $309,900Lancaster County |
MLS# 10216369 Google Map | Mechanicsburg - $135,900Cumberland County |
MLS# 188226 Google Map | Penn Manor - $189,900Lancaster County |
MLS# 183915 Google Map | Manheim Township - $499,900Lancaster County |
MLS# 21111273 Google Map | Dallastown - $128,900York County |
MLS# 5943814 Google Map | Muhlenberg - $159,900BERKS County |
MLS# 21103923 Google Map | Dover - $157,510York County |
MLS# 187217 Google Map | Penn Manor - $159,900Lancaster County |
MLS# 176427 Google Map | Dallastown - $139,900York County |
MLS# 21111656 Google Map | Dallastown - $194,900York County |
MLS# 10218520 Google Map | Cumberland Valley - $194,900Cumberland County |
MLS# 185451 Google Map | Hempfield - $299,900Lancaster County |
MLS# 10212312 Google Map | West Shore - $294,900York County |
MLS# 5976180 Google Map | Exeter Twp - $244,900BERKS County |
More Info |
Manada Court Villas - starting at $166,900
|
More Info |
Traditions at Elm Tree
|
More Info |
Southern Village
|
More Info |
Barons Ridge
|
|
Faire Wynd
|


































































