MLS# 21103921 Google Map | Dover - $141,315York County |
MLS# 192843 Google Map | Manheim Township - $225,000Lancaster County |
MLS# 21107632 Google Map | Red Lion - $127,900York County |
MLS# 189100 Google Map | Dallastown - $147,900York County |
MLS# 187730 Google Map | Ephrata Area - $174,900Lancaster County |
MLS# 183824 Google Map | Conestoga Valley - $159,900Lancaster County |
MLS# 185519 Google Map | Manheim Central - $124,900Lancaster County |
MLS# 21106144 Google Map | York City - $75,000York County |
MLS# 192599 Google Map | Lancaster - $114,900Lancaster County |
MLS# 6030987 Google Map | Wilson - $144,900BERKS County |
MLS# 21202627 Google Map | York City - $67,900York County |
MLS# 5972763 Google Map | Muhlenberg - $179,900BERKS County |
MLS# 191472 Google Map | Ephrata Area - $194,900Lancaster County |
MLS# 6053025 Google Map | Muhlenberg - $159,900BERKS County |
MLS# 190145 Google Map | Penn Manor - $460,000Lancaster County |
MLS# 189256 Google Map | Conestoga Valley - $239,900Lancaster County |
MLS# 10221269 Google Map | Cornwall-Lebanon - $219,000Lebanon County |
MLS# 190225 Google Map | Penn Manor - $384,900Lancaster County |
MLS# 192358 Google Map | Donegal - $499,900Lancaster County |
MLS# 189103 Google Map | Dallastown - $139,900York County |
MLS# 21112504 Google Map | West York - $159,900York County |
MLS# 188856 Google Map | Eastern Lancaster - $197,900Lancaster County |
MLS# 190145 Google Map | Penn Manor - $460,000Lancaster County |
MLS# 21202637 Google Map | Eastern - $159,900York County |
MLS# 191477 Google Map | Ephrata Area - $319,900Lancaster County |
MLS# 191292 Google Map | Hempfield - $169,900Lancaster County |
MLS# 21202317 Google Map | Gettysburg - $210,000Adams County |
MLS# 183869 Google Map | Conestoga Valley - $159,900Lancaster County |
MLS# 10221030 Google Map | Mechanicsburg - $389,900Cumberland County |
MLS# 6040575 Google Map | Wilson - $249,900BERKS County |
MLS# 21202637 Google Map | Eastern - $159,900York County |
MLS# 192211 Google Map | Manheim Township - $299,900Lancaster County |
MLS# 10223069 Google Map | Lower Dauphin - $184,900Dauphin County |
MLS# 192086 Google Map | Cocalico - $119,900Lancaster County |
MLS# 190145 Google Map | Penn Manor - $460,000Lancaster County |
MLS# 183172 Google Map | Eastern York - $275,000York County |
MLS# 10222860 Google Map | Central Dauphin - $134,900Dauphin County |
MLS# 191979 Google Map | Manheim Central - $300,000Lancaster County |
MLS# 10219493 Google Map | Central Dauphin - $179,900Dauphin County |
MLS# 21204466 Google Map | York City - $90,000York County |
MLS# 6037235 Google Map | Daniel Boone - $299,900BERKS County |
MLS# 21204194 Google Map | York City - $68,900York County |
MLS# 21202585 Google Map | Red Lion - $335,000York County |
More Info |
Manada Court Villas - starting at $166,900
|
More Info |
Traditions at Elm Tree
|
More Info |
Southern Village
|
More Info |
Barons Ridge
|
|
Faire Wynd
|























































